This is a live demo with sample data — no signup required.
Real customers see their actual hotel prices, OTA comparisons, and parity violations here.
Start your free trial
Dashboard
Hotels
3 / 10 on plan
Unread alerts
7
Violations this week
12
Plan
Agency
Renews 15.07.2026
Your Hotels
| Hotel | Booking.com | Expedia | Hotels.com | Base price | Low price | Threshold |
|---|---|---|---|---|---|---|
| Hotel Splendide Paris 3 violations | fr/splendide-paris | Paris-Hotel-Splendide.h12345 | ho44521/splendide-paris | $210 | $172.50 booking | 5% |
| Boutique Roma Centro | it/boutique-roma | Rome-Boutique-Centro.h67890 | — | $155 | $158.00 expedia | 5% |
| Alpine Chalet St. Moritz | ch/alpine-chalet-st-moritz | — | — | $480 | $465.00 booking | 3% |
Estimated loss: ~$1,734 across 3 affected nights
Revenue loss across detected violation dates · based on 3 bookings/day
Hotel Splendide Paris — Price History
OTA
Period
Match / above base
Below base (within threshold)
Violation (≥ threshold)
No data
Competitors — Hotel Splendide Paris
| Check-in | Your hotel | Hotel Bella Vista ★★★★ | Grand Palace ★★★★★ | Marina Suites ★★★★ |
|---|---|---|---|---|
| Jul 20 | $210 | $235 +12% | $218 +4% | $240 +14% |
| Jul 21 | $210 | $250 +19% | $240 +14% | Sold out |
| Jul 22 | $210 | Sold out | $265 +26% | Sold out |
| Jul 23 | $210 | $228 +9% | $255 +21% | $232 +10% |
2 competitors sold out on Jul 22 — consider raising your price from $210 to ~$245.
Recent Alerts
| Hotel | OTA | Check-in | Base price | Actual price | Difference | Detected | Evidence |
|---|---|---|---|---|---|---|---|
| Hotel Splendide Paris | Booking.com | 2026-07-15 | $210.00 | $172.50 | -17.9% | 2h ago | |
| Hotel Splendide Paris | Booking.com | 2026-07-16 | $210.00 | $179.00 | -14.8% | 2h ago | |
| Hotel Splendide Paris | Expedia | 2026-07-22 | $210.00 | $189.00 | -10.0% | yesterday | |
| Alpine Chalet St. Moritz | Booking.com | 2026-08-05 | $480.00 | $432.00 | -10.0% | 3d ago |
Recommendations
Based on the last 60 days of price data
Booking.com undercuts your rate on 6 dates
This is a pattern, not a one-off. Email your OTA account manager with the screenshots (📷 on each violation), and request parity restoration per your contract.
Your direct rate is 14% cheaper than competitors — opportunity
Median competitor rate is $240/night vs your $210. Consider raising your direct rate by 5–10% to capture more revenue without losing bookings.
This is what your dashboard will look like.
Set up in 5 minutes. 14-day free trial. No credit card required.
Start free 14-day trialOr see pricing